
Charcoal Briquettes: Wholesale and Export Supplier from Thailand
Factory-direct charcoal briquettes from Thailand. Pillow, hexagonal, and cube shapes. Long burn, low ash, no sparks. 3kg to 15kg bags. OEM and private label available.
Charcoal Briquettes — Full Specifications
Consistent shape, long burn, low ash, no sparks. Pillow, hexagonal, and cube shapes for restaurant, retail, and private label markets worldwide.
| Shape Options | Pillow, hexagonal, cube (customizable) |
|---|---|
| Material | Compressed hardwood charcoal and natural binder |
| Fixed Carbon | 70% to 78% |
| Moisture Content | Under 7% |
| Ash Content | Under 6% |
| Burn Time | 3 to 5 hours — longer than lump charcoal |
| Bag Sizes | 3kg, 5kg, 10kg, 15kg |
| Packaging | PP bags or retail carton boxes — OEM / private label available |
| Applications | Restaurant BBQ, retail / supermarket, outdoor grilling, private label brands |
| Min. Order (MOQ) | 1 × 20-foot container |

Briquettes Charcoal
Charcoal briquettes in pillow shape — wholesale export packaging from Thailand.
Shapes: pillow, hex, cube
Request a Wholesale Quote
Why Buyers Choose Briquettes for Retail and Restaurant Supply
| Property | Charcoal Briquettes | Lump Charcoal |
|---|---|---|
| Burn Time | 3–5 hours (consistent) | 2–4 hours (variable) |
| Shape Consistency | Uniform — easy to pack | Irregular |
| Ash Output | Moderate (under 6%) | Low (under 3–4%) |
| Heat Output | Moderate — 6,500 kcal/kg | High — 7,000+ kcal/kg |
| Best For | Retail, supermarket, private label | Restaurants, professional BBQ |
| Private Label | Ideal — uniform packaging | Possible but irregular |
Related Products

